Back to Floorplans Back to Floorplans

B3

2 bd

2 ba

1322 - 1324 sq. ft.

Price Starting at $2,240

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 6315 3 $2,445 Oct 15, 2024 Lease Now
# 6116 1 $2,470 Nov 28, 2024 Lease Now
# 2410 4 $2,490 Dec 09, 2024 Lease Now
# 2102 1 $2,240 Dec 31, 2024 Lease Now
# 2110 1 $2,245 Dec 31, 2024 Lease Now
# 6301 3 $2,270 Dec 31, 2024 Lease Now
# 6102 1 $2,295 Dec 31, 2024 Lease Now
# 6302 3 $2,295 Dec 31, 2024 Lease Now
# 2402 4 $2,490 Dec 31, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.