
B3
2 bed
2 bath
1322 - 1324 sq. ft.
Price Starting at $2,265
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#6102 | 1 | $2,320 | Available Now | Lease Now | ||
#6302 | 3 | $2,320 | Available Now | Lease Now | ||
#6116 | 1 | $2,320 | Available Now | Lease Now | ||
#2202 | 2 | $2,390 | Feb 24, 2025 | Lease Now | ||
#6201 | 2 | $2,415 | Feb 26, 2025 | Lease Now | ||
#2102 | 1 | $2,265 | Mar 01, 2025 | Lease Now | ||
#2110 | 1 | $2,270 | Mar 01, 2025 | Lease Now | ||
#2402 | 4 | $2,340 | Mar 01, 2025 | Lease Now | ||
#2210 | 2 | $2,390 | Mar 01, 2025 | Lease Now | ||
#2302 | 3 | $2,390 | Apr 01, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.