Back to Floorplans
B2
2 bed
2 bath
1009 - 1010 sq. ft.
Price Starting at $1,785
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#3108 | 1 | $1,790 | Available Now | Lease Now | ||
#1203 | 2 | $1,840 | Available Now | Lease Now | ||
#2408 | 4 | $1,865 | Available Now | Lease Now | ||
#2404 | 4 | $1,990 | Available Now | Lease Now | ||
#3203 | 2 | $1,940 | Dec 10, 2024 | Lease Now | ||
#2304 | 3 | $1,910 | Dec 15, 2024 | Lease Now | ||
#2307 | 3 | $1,910 | Dec 27, 2024 | Lease Now | ||
#1303 | 3 | $1,785 | Dec 31, 2024 | Lease Now | ||
#1307 | 3 | $1,785 | Dec 31, 2024 | Lease Now | ||
#1207 | 2 | $1,815 | Dec 31, 2024 | Lease Now | ||
#1404 | 4 | $1,865 | Dec 31, 2024 | Lease Now | ||
#1408 | 4 | $1,865 | Dec 31, 2024 | Lease Now | ||
#1403 | 4 | $1,940 | $200.00 | Jan 07, 2025 | Lease Now | |
#3403 | 4 | $1,940 | Jan 09, 2025 | Lease Now | ||
#2108 | 1 | $1,940 | Jan 10, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.