
B2
2 bed
2 bath
1009 - 1010 sq. ft.
Price Starting at $1,785
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1303 | 3 | $1,785 | Available Now | Lease Now | ||
#1307 | 3 | $1,785 | Available Now | Lease Now | ||
#2407 | 4 | $1,815 | Available Now | Lease Now | ||
#2408 | 4 | $1,840 | Available Now | Lease Now | ||
#1404 | 4 | $1,840 | Available Now | Lease Now | ||
#1408 | 4 | $1,840 | Available Now | Lease Now | ||
#2304 | 3 | $1,785 | Apr 04, 2025 | Lease Now | ||
#2108 | 1 | $1,815 | Apr 04, 2025 | Lease Now | ||
#2404 | 4 | $1,840 | Apr 08, 2025 | Lease Now | ||
#3203 | 2 | $1,815 | Apr 25, 2025 | Lease Now | ||
#3403 | 4 | $1,815 | Apr 25, 2025 | Lease Now | ||
#3407 | 4 | $1,865 | Apr 25, 2025 | Lease Now | ||
#1403 | 4 | $1,815 | $200.00 | May 02, 2025 | Lease Now | |
#1108 | 1 | $1,865 | Jun 01, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.