
B1
2 bed
2 bath
966 - 970 sq. ft.
Price Starting at $1,670
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1210 | 2 | $1,835 | Available Now | Lease Now | ||
#8213 | 2 | $1,670 | May 02, 2025 | Lease Now | ||
#9302 | 3 | $1,835 | Jun 01, 2025 | Lease Now | ||
#3102 | 1 | $1,865 | Jun 01, 2025 | Lease Now | ||
#9102 | 1 | $1,865 | Jun 01, 2025 | Lease Now | ||
#1402 | 4 | $1,935 | Jun 01, 2025 | Lease Now | ||
#1410 | 4 | $1,905 | Jun 09, 2025 | Lease Now | ||
#3309 | 3 | $1,835 | Jun 10, 2025 | Lease Now | ||
#3110 | 1 | $1,865 | Jul 01, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.