
B1
2 bed
2 bath
966 - 970 sq. ft.
Price Starting at $1,835
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1402 | 4 | $1,935 | Available Now | View Specials Lease Now | ||
#9302 | 3 | $1,835 | Jun 03, 2025 | View Specials Lease Now | ||
#1410 | 4 | $1,905 | Jun 09, 2025 | View Specials Lease Now | ||
#3102 | 1 | $1,865 | Jun 13, 2025 | View Specials Lease Now | ||
#9414 | 4 | $1,935 | Aug 12, 2025 | View Specials Lease Now | ||
#9402 | 4 | $1,935 | Aug 19, 2025 | View Specials Lease Now | ||
#3410 | 4 | $1,935 | Aug 20, 2025 | View Specials Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.