
A2
1 bed
1 bath
698 - 701 sq. ft.
Price Starting at $1,315
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#7303 | 3 | $1,345 | Available Now | Lease Now | ||
#8409 | 4 | $1,345 | Available Now | Lease Now | ||
#7305 | 3 | $1,345 | Available Now | Lease Now | ||
#2405 | 4 | $1,345 | Mar 28, 2025 | Lease Now | ||
#2406 | 4 | $1,395 | Mar 28, 2025 | Lease Now | ||
#6108 | 1 | $1,395 | Apr 04, 2025 | Lease Now | ||
#5106 | 1 | $1,495 | Apr 04, 2025 | Lease Now | ||
#8105 | 1 | $1,495 | Apr 09, 2025 | Lease Now | ||
#4110 | 1 | $1,345 | Apr 15, 2025 | Lease Now | ||
#4114 | 1 | $1,345 | Apr 15, 2025 | Lease Now | ||
#7109 | 1 | $1,345 | Apr 15, 2025 | Lease Now | ||
#9305 | 3 | $1,315 | May 01, 2025 | Lease Now | ||
#3106 | 1 | $1,345 | May 01, 2025 | Lease Now | ||
#4106 | 1 | $1,345 | May 01, 2025 | Lease Now | ||
#4112 | 1 | $1,495 | May 01, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.