Back to Floorplans
A2
1 bed
1 bath
698 - 701 sq. ft.
Price Starting at $1,340
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#7211 | 2 | $1,340 | Available Now | Lease Now | ||
#7303 | 3 | $1,370 | Available Now | Lease Now | ||
#7305 | 3 | $1,370 | Available Now | Lease Now | ||
#8409 | 4 | $1,370 | Available Now | Lease Now | ||
#6212 | 2 | $1,390 | Available Now | Lease Now | ||
#6310 | 3 | $1,420 | Available Now | Lease Now | ||
#6106 | 1 | $1,420 | Available Now | Lease Now | ||
#3406 | 4 | $1,420 | Available Now | Lease Now | ||
#8307 | 3 | $1,465 | Available Now | Lease Now | ||
#2406 | 4 | $1,545 | Nov 25, 2024 | Lease Now | ||
#7203 | 2 | $1,465 | Nov 29, 2024 | Lease Now | ||
#7207 | 2 | $1,465 | Dec 02, 2024 | Lease Now | ||
#1305 | 3 | $1,465 | Dec 17, 2024 | Lease Now | ||
#8209 | 2 | $1,465 | Dec 21, 2024 | Lease Now | ||
#2306 | 3 | $1,465 | Dec 31, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.